<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 5, 2026 at 8:31 pm by All in One SEO Pro v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.divim.io/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Digital Visual Management</title>
		<link><![CDATA[https://www.divim.io]]></link>
		<description><![CDATA[Digital Visual Management]]></description>
		<lastBuildDate><![CDATA[Wed, 20 Mar 2019 16:04:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.divim.io/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.divim.io/blog/]]></guid>
			<link><![CDATA[https://www.divim.io/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 20 Mar 2019 16:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/planning-sprints-around-federal-holidays-pto-and-training-days-2/]]></guid>
			<link><![CDATA[https://www.divim.io/planning-sprints-around-federal-holidays-pto-and-training-days-2/]]></link>
			<title>Planning Sprints Around Federal Holidays, PTO, and Training Days (2)</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/crashing-vs-fast-tracking/]]></guid>
			<link><![CDATA[https://www.divim.io/crashing-vs-fast-tracking/]]></link>
			<title>Crashing vs Fast-Tracking: Measure the Gap Before You Compress the Schedule</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:45:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/velocity-vs-capacity-government-agile-teams-2/]]></guid>
			<link><![CDATA[https://www.divim.io/velocity-vs-capacity-government-agile-teams-2/]]></link>
			<title>Velocity vs. Capacity: What Government Agile Teams Get Wrong (Part 2)</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/scrum-of-scrums-dependencies/]]></guid>
			<link><![CDATA[https://www.divim.io/scrum-of-scrums-dependencies/]]></link>
			<title>Scrum of Scrums: Make the Cross-Team Dependency Meeting Count</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/student-syndrome-parkinsons-law/]]></guid>
			<link><![CDATA[https://www.divim.io/student-syndrome-parkinsons-law/]]></link>
			<title>Student Syndrome &#038; Parkinson&#8217;s Law: The Two Habits That Eat Your Schedule Buffer</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/calculate-team-capacity-part-time-detailed-elsewhere-2/]]></guid>
			<link><![CDATA[https://www.divim.io/calculate-team-capacity-part-time-detailed-elsewhere-2/]]></link>
			<title>How to Calculate Team Capacity When Half Your Team Is Part-Time or Detailed Elsewhere (2)</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:42:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/bus-factor-committed-release-date/]]></guid>
			<link><![CDATA[https://www.divim.io/bus-factor-committed-release-date/]]></link>
			<title>The Bus Factor: When One Person&#8217;s Absence Moves a Committed Release Date</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:41:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/sprint-spillover-committed-release-date/]]></guid>
			<link><![CDATA[https://www.divim.io/sprint-spillover-committed-release-date/]]></link>
			<title>Sprint Spillover: How Carryover Quietly Erodes a Committed Release Date</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:40:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/aligning-sprint-planning-capacity-planning-public-sector-guide-2-2/]]></guid>
			<link><![CDATA[https://www.divim.io/aligning-sprint-planning-capacity-planning-public-sector-guide-2-2/]]></link>
			<title>Aligning Sprint Planning with Capacity Planning: A Practical Guide for Public-Sector Teams (2)</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/brooks-law-committed-release-date/]]></guid>
			<link><![CDATA[https://www.divim.io/brooks-law-committed-release-date/]]></link>
			<title>Brooks&#8217;s Law: Why Adding People Makes a Late Release Later</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/]]></guid>
			<link><![CDATA[https://www.divim.io/]]></link>
			<title>Jira Apps for the Atlassian Collections</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 15:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/why-sprint-capacity-planning-matters-in-government-2026/]]></guid>
			<link><![CDATA[https://www.divim.io/why-sprint-capacity-planning-matters-in-government-2026/]]></link>
			<title>Why Sprint Capacity Planning Matters More in Government Than Anywhere Else</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/day-in-the-life-sprint-planning-with-capacity-on-one-screen/]]></guid>
			<link><![CDATA[https://www.divim.io/day-in-the-life-sprint-planning-with-capacity-on-one-screen/]]></link>
			<title>A Day in the Life: Sprint Planning With Capacity on One Screen</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/safe-program-board/]]></guid>
			<link><![CDATA[https://www.divim.io/safe-program-board/]]></link>
			<title>The SAFe Program Board Is a Snapshot. Your Dependencies Aren&#8217;t.</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/bringing-visibility-to-whos-working-on-what-across-sprints/]]></guid>
			<link><![CDATA[https://www.divim.io/bringing-visibility-to-whos-working-on-what-across-sprints/]]></link>
			<title>Bringing Visibility to Who&#8217;s Working on What Across Sprints</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/padding-estimates/]]></guid>
			<link><![CDATA[https://www.divim.io/padding-estimates/]]></link>
			<title>Padding Estimates: The Hidden Buffer Your Release Can&#8217;t See</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:34:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/how-to-create-a-sprint-in-jira/]]></guid>
			<link><![CDATA[https://www.divim.io/how-to-create-a-sprint-in-jira/]]></link>
			<title>How to Create a Sprint in Jira: Create, Start, and Close It the Right Way</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/how-many-sprints-in-a-release/]]></guid>
			<link><![CDATA[https://www.divim.io/how-many-sprints-in-a-release/]]></link>
			<title>How Many Sprints in a Release? A Velocity-Based Answer</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/do-you-need-a-sprint-goal/]]></guid>
			<link><![CDATA[https://www.divim.io/do-you-need-a-sprint-goal/]]></link>
			<title>Do You Need a Sprint Goal? What the LinkedIn Scrum Debate Reveals</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:31:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/plan-capacity-contract-fiscal-year-boundaries/]]></guid>
			<link><![CDATA[https://www.divim.io/plan-capacity-contract-fiscal-year-boundaries/]]></link>
			<title>How to Plan Capacity Around Contract and Fiscal-Year Boundaries</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/business-case-sprint-planning-tools-government-procurement/]]></guid>
			<link><![CDATA[https://www.divim.io/business-case-sprint-planning-tools-government-procurement/]]></link>
			<title>Making the Business Case for Better Sprint Planning Tools to Procurement</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/cone-of-uncertainty-agile/]]></guid>
			<link><![CDATA[https://www.divim.io/cone-of-uncertainty-agile/]]></link>
			<title>The Cone of Uncertainty Doesn&#8217;t Narrow on Its Own</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/capacity-aware-backlog-refinement-for-government-teams/]]></guid>
			<link><![CDATA[https://www.divim.io/capacity-aware-backlog-refinement-for-government-teams/]]></link>
			<title>Capacity-Aware Backlog Refinement for Government Teams</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/watermelon-reporting-jira/]]></guid>
			<link><![CDATA[https://www.divim.io/watermelon-reporting-jira/]]></link>
			<title>Watermelon Reporting: Why a Release Stays Green Right Up Until It Slips</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/sprint-planning-anti-patterns-public-sector-agile-fixes/]]></guid>
			<link><![CDATA[https://www.divim.io/sprint-planning-anti-patterns-public-sector-agile-fixes/]]></link>
			<title>Sprint Planning Anti-Patterns in Public-Sector Agile (and Fixes)</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/schedule-slippage-jira/]]></guid>
			<link><![CDATA[https://www.divim.io/schedule-slippage-jira/]]></link>
			<title>Schedule Slippage: What Actually Moves a Committed Release Date</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/real-cost-of-an-over-allocated-government-developer/]]></guid>
			<link><![CDATA[https://www.divim.io/real-cost-of-an-over-allocated-government-developer/]]></link>
			<title>The Real Cost of an Over-Allocated Government Developer</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/no-estimates-vs-story-points/]]></guid>
			<link><![CDATA[https://www.divim.io/no-estimates-vs-story-points/]]></link>
			<title>No Estimates vs Story Points: What the Debate Misses About Sprint Planning</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:23:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/say-do-ratio-committed-date/]]></guid>
			<link><![CDATA[https://www.divim.io/say-do-ratio-committed-date/]]></link>
			<title>Your Say-Do Ratio Is a Great Post-Mortem. It&#8217;s a Terrible Early Warning.</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/forecasting-next-quarter-using-past-velocity/]]></guid>
			<link><![CDATA[https://www.divim.io/forecasting-next-quarter-using-past-velocity/]]></link>
			<title>Forecasting the Next Quarter Using Past Velocity</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:21:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/go-no-go-decision-release-date/]]></guid>
			<link><![CDATA[https://www.divim.io/go-no-go-decision-release-date/]]></link>
			<title>Your Go/No-Go Meeting Shouldn&#8217;t Be Where You Find Out</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/sprint-planning-when-requirements-change-mid-cycle/]]></guid>
			<link><![CDATA[https://www.divim.io/sprint-planning-when-requirements-change-mid-cycle/]]></link>
			<title>How to Run Sprint Planning When Requirements Change Mid-Cycle</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:20:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/code-freeze-release-date/]]></guid>
			<link><![CDATA[https://www.divim.io/code-freeze-release-date/]]></link>
			<title>Your Code Freeze Can&#8217;t Give You the Days Back</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:19:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/release-burndown-chart-committed-date/]]></guid>
			<link><![CDATA[https://www.divim.io/release-burndown-chart-committed-date/]]></link>
			<title>Your Release Burndown Says You&#8217;re On Track. Your Committed Date Disagrees.</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/reducing-context-switching-planning-capacity-in-one-tool/]]></guid>
			<link><![CDATA[https://www.divim.io/reducing-context-switching-planning-capacity-in-one-tool/]]></link>
			<title>Reducing Context-Switching: Planning Capacity in One Tool</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/agile-throughput-release-forecast/]]></guid>
			<link><![CDATA[https://www.divim.io/agile-throughput-release-forecast/]]></link>
			<title>Your Release Forecast Is Only as Honest as the Throughput Behind It</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:16:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/healthy-sprint-metrics-government-pmos-should-track/]]></guid>
			<link><![CDATA[https://www.divim.io/healthy-sprint-metrics-government-pmos-should-track/]]></link>
			<title>What a Healthy Sprint Looks Like: Metrics Government PMOs Should Track</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/sprint-estimation-confidence/]]></guid>
			<link><![CDATA[https://www.divim.io/sprint-estimation-confidence/]]></link>
			<title>The Sprint Estimation Confidence Gap: Feeling Sure and Still Missing</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/release-window/]]></guid>
			<link><![CDATA[https://www.divim.io/release-window/]]></link>
			<title>Stop Promising a Release Date. Promise a Release Window.</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:14:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/reduce-sprint-rollover/]]></guid>
			<link><![CDATA[https://www.divim.io/reduce-sprint-rollover/]]></link>
			<title>Sprint Rollover: Why 8 in 10 Teams Carry Work Over Every Sprint</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/capacity-planning-hybrid-distributed-government-teams/]]></guid>
			<link><![CDATA[https://www.divim.io/capacity-planning-hybrid-distributed-government-teams/]]></link>
			<title>Capacity Planning for Hybrid and Distributed Government Teams</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/commitment-confidence-level/]]></guid>
			<link><![CDATA[https://www.divim.io/commitment-confidence-level/]]></link>
			<title>You Committed to the Date, But at What Confidence?</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/release-date-confidence-level/]]></guid>
			<link><![CDATA[https://www.divim.io/release-date-confidence-level/]]></link>
			<title>Your Release Date Reads &#8220;85% Confident.&#8221; Here&#8217;s How to Read It</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/capacity-risk-committed-release-date/]]></guid>
			<link><![CDATA[https://www.divim.io/capacity-risk-committed-release-date/]]></link>
			<title>Capacity Risk: The Third Thing That Erodes a Committed Release Date</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/story-points-or-hours-estimation-model-public-sector/]]></guid>
			<link><![CDATA[https://www.divim.io/story-points-or-hours-estimation-model-public-sector/]]></link>
			<title>Story Points or Hours? Choosing an Estimation Model for Public-Sector Teams</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/days-off-planning-prevents-sprint-failure/]]></guid>
			<link><![CDATA[https://www.divim.io/days-off-planning-prevents-sprint-failure/]]></link>
			<title>How Days-Off Planning Prevents Sprint Failure</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/fist-of-five-pi-confidence-vote/]]></guid>
			<link><![CDATA[https://www.divim.io/fist-of-five-pi-confidence-vote/]]></link>
			<title>Your Fist of Five Was Right on Day One. Is It Still Right on Day Thirty?</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/the-compliance-case-for-documented-sprint-capacity-decisions/]]></guid>
			<link><![CDATA[https://www.divim.io/the-compliance-case-for-documented-sprint-capacity-decisions/]]></link>
			<title>The Compliance Case for Documented Sprint Capacity Decisions</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.divim.io/scope-creep-doesnt-wait-for-your-next-pi-planning/]]></guid>
			<link><![CDATA[https://www.divim.io/scope-creep-doesnt-wait-for-your-next-pi-planning/]]></link>
			<title>Scope Creep Doesn&#8217;t Wait for Your Next PI Planning</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:03:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
